Organisation of Islamic Cooperation (OIC) was founded
on September 25, 1969 when Leaders of Muslim nations met in Rabat,
Morocco. The OIC was formed as a symbol of Islamic unity and integrity
of the Muslim world.
Need for the establishment of OIC
Turkey participated in the World War I (WWI) on
the side of Axis Powers and was defeated. The Allies, then, signed the
Treaty of Sevres with Turkey on August 10, 1920 which took away large
slices of Ottoman territory and distributed them among the victors of
war.
India who had already occupied Jammu and Kashmir in 1948, attacked Pakistan in 1965. And, in 1967 Israel attacked 3 Arab countries: Egypt, Jordan and Syria.
All these events demanded the collective voice of the Muslim world to safeguard their interests, and ensure security and progress.
India who had already occupied Jammu and Kashmir in 1948, attacked Pakistan in 1965. And, in 1967 Israel attacked 3 Arab countries: Egypt, Jordan and Syria.
All these events demanded the collective voice of the Muslim world to safeguard their interests, and ensure security and progress.
OIC languages
OIC has 3 official languages: Arabic, English and FrenchOIC Secretariat
OIC permanent Secretariat is located in Jeddah,
Saudi Arabia. The current secretary general of OIC is Iyad bin Amin
Madani of Saudi Arabia. The Secretary General is elected for a period of
5 years.
OIC Members
The OIC has 57 member states. Palestine is the only member of OIC, who is not the member of UNO. Palestine is an observing member of United Nations.
COUNTRY | CAPITAL | CURRENCY |
Afghanistan | Kabul | Afghani |
Albania | Tirana | Lek |
Algeria | Algiers | Dinar |
Azerbaijan | Baku | Manat |
Bahrain | Manama | Dinar |
Bangladesh | Dhaka | Taka |
Benin | Porto - Novo | CFA Frank |
Brunei | Bandar Seri Begawan | Dollar |
Burkina Faso | Ouagadougou | CFA Frank |
Cameroon | Yaounde | CFA Frank |
Chad | N,Djamina | CFA Frank |
Comoros | Moroni | CFA Frank |
Côte d'Ivoire | Abidjan | CFA Frank |
Djibouti | Djibouti | Frank |
Egypt | Cairo | Pound |
Gabon | Libreville | CFA Frank |
Gambia | Banjul | Dalasi |
Guinea | Conakry | Frank |
Guinea-Bissau | Bissau | Peso |
Guyana | Georgetown | Dollar |
Indonesia | Jakarta | Ruphiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Dinar |
Jordan | Amman | Dinar |
Kazakhstan | Alma-Ata | Tenge |
Kuwait | Kuwait City | Dinar |
Kyrgyzstan | Bishkek | Som |
Lebanon | Beirut | Pound |
Libya | Tripoli | Dinar |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiyaa |
Mali | Bamako | Frank |
Mauritania | Nouakchott | Ouguiya |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Niger | Niamey | CFA Frank |
Nigeria | Abuja | Naira |
Oman | Muscat | Rial |
Pakistan | Islamabad | Rupee |
Palestine | Jerusalem (proclaimed) Ramallah (administrative) | Israeli shekel |
Qatar | Doha | Riyal |
Saudi Arabia | Riyadh | Riyal |
Senegal | Dakar | CFA Frank |
Sierra Leone | Freetown | Leone |
Somalia | Mogadishu | Shilling |
Sudan | Khartoum | Pound |
Suriname | Paramaribo | Guilder |
Syria (suspended) | Damascus | Pound |
Tajikistan | Dushounbe | Rouble |
Togo | Loom | CFA Frank |
Tunisia | Tunis | Dinar |
Turkey | Ankara | Lira |
Turkmenistan | Ashakhabad | Manat |
Uganda | Kampala | Uganda Shilling |
United Arab Emirates | Abu Dhabi | Dirham |
Uzbekistan | Tashkent | Som & Ruble |
Yemen | Sanaa | North Yemeni Rial |
No comments:
Post a Comment